![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/37d6bb304b754515b9038eaa8f7f3d4a.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/19f3660907374a078a1b6c3cd40a3909.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/e955e0b92cc04fa1bc97f6d3986482fa.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/84b4259f397b43bab2d7d1c2d5a0e1e5.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/542f74cd94ea4e5bab30665cd5818e94.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/0a29fa7f443944c9b1597c71c093ddaa.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/18005b97331a4a99befaa83d58022bbb.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/c453ad938ef64c4dbb3e1bbbeb74fa15.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/fec24e732e514e30bb2fd2cf5d2c8c7c.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/efbc391101f94063961fe0162486ca5f.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/4b3d04705d504a098524f2a57f7c2d0d.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/081cfbaf84af46eeb3936c681a1242d2.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/295095a6b34b4336baad373f54c09f75.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/2809fb3fa95c4139b36a6af03b7b68a4.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/ce95a56513844ac6b67b470a886e940e.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/3a42bb414f1a4420916cd02d44108e88.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/83917de256114cde825530e30c4daf4d.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/a9989f08fd194dac970409bd42e1411c.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/d2172d71eb8349ef91e8ee18a19795b6.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/fa25feca334c4808860cc1a2516aaf8a.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/a96715aaf0c143758849b85dc499326e.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/573712947f1345189d2e329f3d02c826.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/a085ef7c741348e3bee4f2a74e4ba1dd.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/da38ab8f00e74335926abcbdd5b4a1c6.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/29a8e2e644374f35b5c8b0ca10ddd277.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/20b077f817d14b49b6fcbbdcfa9ce080.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/6343fb7288594d148fb56dc52c5ad4a5.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/37e8b6d1ab644ce39d509171ebb3d310.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/24318d429aa0470a9001dc520f6c2ee8.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/e2449b8513bb4ab2ad1835ce1e3d2e0f.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [30]](https://content.homenetiol.com/320x240/d2bdf93df46244a9bc18940d717093a1.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [31]](https://content.homenetiol.com/320x240/4db32b8717b144758ae1546a4fe90c94.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [32]](https://content.homenetiol.com/320x240/bf5f4fd6dd0d4091a92f3a59590d1e0d.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [33]](https://content.homenetiol.com/320x240/f6c5aaf7a5764631847277b50c34d527.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [34]](https://content.homenetiol.com/320x240/ecb4259095744253b24c559a57426bc9.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [35]](https://content.homenetiol.com/320x240/8c2ba48569ab4d0aa33486fcd1c56627.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [36]](https://content.homenetiol.com/320x240/740f91d163b84e9b9979439878386423.jpg)
Details
- Exterior Color: Brownstone Metallic
- Interior Color: Cocoa/Dune
- Body Style: Pickup
- Transmission: 6-Speed Automatic
- Stock: U548111
- VIN: 3GCPCREC7EG548111
- Mileage: 70,753
- Engine: Gas/Ethanol V8 5.3L/325
- City MPG: 16
- Highway MPG: 23
Installed Options
Vehicle Highlights
-
Anti Lock Braking System
-
Multi-Zone A/C
-
Cruise Control
-
Keyless Entry
-
Power Seat(s)
-
Satellite Radio
-
Steering Wheel Controls
-
Bluetooth
-
Remote Start
-
Back-Up Camera
-
Smartphone Integration
Description
CARFAX One-Owner Silverado 1500 EcoTec3 5.3L Flex Fuel V8 355hp 383ft. lbs. 6-Speed Shiftable Automatic w/Overdrive 4X2 LT BROWN Cocoa/Dune 18.0 x 8.5 in. Bright-Machined Aluminum Wheels, 3.42 Rear Axle Ratio, All Star Edition, Black Round Assist Steps, Federal Emissions Requirements, Front 40/20/40 Split-Bench Leather-Appointed Seats, GVWR of 7000 lbs., Heavy Duty Locking Rear Differential, P265/65R18 All-Terrain White Outlined-Letter Tires, Trailering Equipment If you're not driving a Kraft Nissan, or INFINITI, you paid too much. 2014 Kelley Blue Book Best Resale Value: Full-Size Pickup, 2014 Kelley Blue Book Best Resale Value: Top 10 Models, 2014 Kelley Blue Book Brand Image Awards: Best Styling Brand For sale: 2014 Chevrolet Silverado 1500 LT Crew Cab in a striking brown finish. This reliable pickup is equipped with a powerful EcoTec3 5.3L Flex Fuel V8 engine, delivering 355hp and 383ft. lbs. of torque, paired with a 6-speed shiftable automatic transmission. Enjoy smooth rides with its independent front suspension and solid rear axle. Key features include the All Star Edition, trailering equipment, and heavy-duty locking rear differential. Stay connected with MyLink infotainment, Bluetooth, and SiriusXM Satellite Radio on a 4.2-inch screen. Practicality meets comfort with front and rear seat storage, power windows, and a leather steering wheel. Safety is a priority with front and side airbags, stability and traction control, and a tire pressure monitoring system. Don't miss out on this versatile and feature-packed truck!
Interior
- 6-Speaker Audio System
- Assist handle, front passenger on A-pillar
- Chevrolet MyLink audio system, 4.2" diagonal color screen with AM/FM stereo, USB ports auxiliary jack, SD card slot, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Remote Keyless Entry, with 2 transmitters
- Seats, front 40/20/40 split-bench, 3-passenger, available in cloth or leather includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (Leather with (KA1) heat is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCM) LT Convenience Package or (PDU) All Star Edition.) (Leather with (KA1) heat is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCY) LT Fleet Convenience Package or (PDU) All Star Edition.)
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Air conditioning, single-zone
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
Safety
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Daytime Running Lamps with automatic exterior lamp control
- Tire Pressure Monitoring System (does not apply to spare tire)
Mechanical
- Alternator, 150 amps
- Body, Pick Up Box
- Cooling, external engine oil cooler
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.23 ratio (Standard and only available on (LV3) 4.3L EcoTec3 V6 engine with 2WD models.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Suspension Package, Handling/Trailering
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Exhaust, aluminized stainless-steel muffler and tailpipe
- GVWR, 6900 lbs. (3130 kg) (Requires 2WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear wheel drive
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
Exterior
- Bumper, front chrome
- CornerStep, rear bumper
- Glass, deep-tinted
- Headlamps, halogen reflector
- Mirrors, outside heated power-adjustable, black (includes driver's side spotter mirror) (Upgradeable to (DP6) body color with (PDA) Texas Edition or (PEB) Custom Sport.)
- Tailgate, EZ-Lift and Lower
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- Wheelhouse liners, rear
- Bumper, rear chrome
- Door handles, Black
- Grille, chrome with chrome surround, chrome with chrome honeycomb mesh
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheel, full-size spare, 17" (43.2 cm) steel
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) bright machined aluminum
Disclaimer
*Pricing does not include $995 Pre-Delivery Service Charge and $283 Electronic Registration Filing Fee. These charges represent costs and profits to the dealer for items such as inspecting, cleaning, adjusting vehicles, and preparing documents related to the sale. Some vehicles could have Kraft Care at $1,995.
**Lifetime Limited Warranty - See Dealer for Details
Used 2014 Chevrolet Silverado 1500 RWD LT
LT
Crew Cab Short Box 2-Wheel Drive LT w/1LT
Pickup
Crew Cab Pickup
RWD 6-Speed Automatic
Gas/Ethanol V8 5.3L/325
Stock#:
U548111
VIN#:
3GCPCREC7EG548111
Ext:
Brownstone Metallic
Int:
Cocoa/Dune
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool