![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [0]](https://content.homenetiol.com/320x240/bb9c8a189baa46acb5cebda336c9d38e.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [1]](https://content.homenetiol.com/320x240/4e38099ff4fc407181356edb441312e4.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [2]](https://content.homenetiol.com/320x240/da849c6f1e2d404f9a0d58b067ab2967.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [3]](https://content.homenetiol.com/320x240/4fe29fdfe321420b9789b3494104d9f1.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [4]](https://content.homenetiol.com/320x240/8dca1dbff8f74d02866a31cc3bffe092.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [5]](https://content.homenetiol.com/320x240/477c2c4b79fd4d8987f0d1af2a570835.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [6]](https://content.homenetiol.com/320x240/fa9809d572944e7e830724beca497dcb.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [7]](https://content.homenetiol.com/320x240/b0290570ca744763ad1f49aa5fd7ee44.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [8]](https://content.homenetiol.com/320x240/3741e38b5548475bb768f4a8630f80c6.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [9]](https://content.homenetiol.com/320x240/ca9f29f6125343ab8300f279b4c77e69.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [10]](https://content.homenetiol.com/320x240/0ea176660c5c4914b665a6ff0ceee33f.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [11]](https://content.homenetiol.com/320x240/6ddfb130f760475f97a361b716080f95.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [12]](https://content.homenetiol.com/320x240/cb875f71725f49079e119efdf388215d.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [13]](https://content.homenetiol.com/320x240/80efa05e32d14886a8c1760823337bb7.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [14]](https://content.homenetiol.com/320x240/d75031a2859a46a0a589d43fe3d9a9ea.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [15]](https://content.homenetiol.com/320x240/dd62ed5138114c9f93a4d777d287840e.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [16]](https://content.homenetiol.com/320x240/8cd9006f87644ed58a8173403e148b9b.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [17]](https://content.homenetiol.com/320x240/29949c772dd240789fc4021e410bc427.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [18]](https://content.homenetiol.com/320x240/a157b15a8ed14b59ad8dd2298e91c340.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [19]](https://content.homenetiol.com/320x240/d8d567e03d7549b88358a1e852a7b597.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [20]](https://content.homenetiol.com/320x240/ae5cfd4c23034e4299ab4d31c0414af8.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [21]](https://content.homenetiol.com/320x240/2716d0745a284198933f7b920375df7a.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [22]](https://content.homenetiol.com/320x240/e69ddc39f8074013830c9a85cccbf00a.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [23]](https://content.homenetiol.com/320x240/ab410da3f0844d8aa683b7895872ed59.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [24]](https://content.homenetiol.com/320x240/1129ef821e8c487695ad37c8ee919770.jpg)
![2023 Mercedes-Benz Sprinter Cargo Van 2500 2500 Standard Roof I4 Diesel 144″ RWD Intercooled Turbo Diesel I-4 2.0 L/119 [25]](https://content.homenetiol.com/320x240/f4b1729991cb4bcf9d66603f123f48e3.jpg)
Details
- Exterior Color:
- Interior Color:
- Body Style: Van
- Transmission: 9-Speed Automatic w/OD
- Stock: P123557
- VIN: W1Y4KBHY7PT123557
- Mileage: 18,839
- Engine: Intercooled Turbo Diesel I-4 2.0 L/119
- City MPG:
- Highway MPG:
Vehicle Highlights
-
Anti Lock Braking System
-
Cruise Control
-
Keyless Entry
-
Steering Wheel Controls
-
Bluetooth
-
Back-Up Camera
-
Keyless Start
Description
BALANCE OF FACTORY WARRANTY, REAR VIEW BACK-UP CAMERA, LANE DEPARTURE ASSIST, BLIND SPOT TECHNOLOGY - NEVER WORRY WHEN CHANGING LANES AGAIN, 3D Cargo Van, 2.0L 4-Cylinder Diesel Turbocharged DOHC, 9-Speed Automatic, RWD, Blue Gray, Black w/Maturin Fabric Upholstery, Acoustic Package, Active Lane Keeping Assist, Assist Handle w/Partition, ATTENTION ASSIST ®, Blind Spot Assist, Cargo Partition w/1 Window, Driver Convenience Package, Driver Seat Base 12V Power Outlet, Electrically Folding Exterior Mirrors, Exterior Parking Camera Rear, Hinged Lid for Left & Right Storage Compartments, Instrument Cluster w/Color Display, Maturin Fabric Upholstery, Premium Package, Radio: MBUX Multimedia System w/7" Touchscreen, Remote keyless entry, Wet Wiper System, Wood Floor w/6 D-Rings. Blue Gray 2023 Mercedes-Benz Sprinter 2500 RWD 9-Speed Automatic 2.0L 4-Cylinder Diesel Turbocharged DOHC If you're not driving a Kraft Nissan, or INFINITI, you paid too much.
Interior
- 1 LCD Monitor In The Front
- 6-Way Driver Seat
- Air Filtration
- Armrest For Driver's Seat
- Audio Theft Deterrent
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver's Seat Occupancy Sensor
- FOB Controls -inc: Keyfob Cargo Access
- Front Cloth Headliner
- Front Only Floor Covering
- Gauges -inc: Speedometer, Odometer, Tachometer and Trip Odometer
- Immobilizer
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints
- Manual Tilt Steering Column
- No Factory Installed Flooring
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Proximity Key For Push Button Start Only
- Radio: Standard
- Seats w/Vinyl Back Material
- Standard Front Passenger Seat
- Tracker System
- 2 12V DC Power Outlets
- 6-Way Passenger Seat
- Analog Appearance
- Armrest For Front Passenger's Seat
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front bucket seats
- Front Cupholder
- Full Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Residual Heat Recirculation and Supplemental Cabin Heater
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver And Passenger Door Bins
- Locking Glove Box
- Manual Air Conditioning
- Maturin Fabric Upholstery
- Outside Temp Gauge
- Power Door Locks
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry
- Standard Driver Seat
- Streaming Audio
- Urethane Gear Shifter Material
Mechanical
- 24.5 Gal. Fuel Tank
- 3.923 Axle Ratio
- 4112# Maximum Payload
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 9,050 lbs (4,100 kgs)
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Transverse Leaf Springs
- Transmission w/Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 250 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 92-Amp/Hr 850CCA Maintenance-Free Battery
- Engine: 2.0L I4 Diesel -inc: 170hp output
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Transmission: 9G-TRONIC Automatic
Safety
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- ESP w/Crosswind Assist Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Low Tire Pressure Warning
- Restricted Driving Mode/Alerts
Exterior
- All-Season Tires
- Black Door Handles
- Black Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Fixed Interval Wipers
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Gray Front Bumper w/2 Tow Hooks
- LED Brakelights
- Non-Metallic Paint
- Splash Guards
- Steel Spare Wheel
- Tire Brand Unspecified
- Wheels: 6.5J x 16" Steel
- Auto On/Off Reflector Halogen Daytime Running Headlamps
- Black Grille
- Black Side Windows Trim
- Front License Plate Bracket
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Bodyside Moldings
- Gray Rear Bumper w/1 Tow Hook
- Light Tinted Glass
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: LT245/75R16
Disclaimer
*Pricing does not include $995 Pre-Delivery Service Charge and $283 Electronic Registration Filing Fee. These charges represent costs and profits to the dealer for items such as inspecting, cleaning, adjusting vehicles, and preparing documents related to the sale. Some vehicles could have Kraft Care at $1,995.
**Lifetime Limited Warranty - See Dealer for Details
Used 2023 Mercedes-Benz Sprinter Cargo Van RWD 2500
2500
2500 Standard Roof I4 Diesel 144" RWD
Van
Full-size Cargo Van
RWD 9-Speed Automatic w/OD
Intercooled Turbo Diesel I-4 2.0 L/119
Stock#:
P123557
VIN#:
W1Y4KBHY7PT123557
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool